DD+ Rough Particulate Air Filter – Wet dust and particulates removal
Available Variants & SKUs
All variants and part numbers for this product are listed below for easy reference and ordering.
| SKU | Old SKU | Model | Description |
|---|---|---|---|
| 8102372033 | DD7+ | DD7+ | 15 CFM / Without EWD / .5″ NPT |
| 8102372202 | DD+7+ inPASS | DD+7+ inPASS | 15 CFM / With EWD / .5″ NPT |
| 8102372035 | DD15+ | DD15+ | 32 CFM / Without EWD / .5″ NPT |
| 8102372204 | DD+15+ inPASS | DD+15+ inPASS | 32 CFM / With EWD / .5″ NPT |
| 8102372036 | DD25+ | DD25+ | 53 CFM / Without EWD / .5″ NPT |
| 8102372206 | DD+25+ inPASS | DD+25+ inPASS | 53 CFM / With EWD / .5″ NPT |
| 8102372008 | DD45+ | DD45+ | 95 CFM / Without EWD / .75″ NPT |
| 8102372208 | DD+45+ inPASS | DD+45+ inPASS | 95 CFM / With EWD / .75″ NPT |
| 8102372010 | DD75+ | DD75+ | 159 CFM / Without EWD / 1″ NPT |
| 8102372210 | DD+75+ inPASS | DD+75+ inPASS | 159 CFM / With EWD / 1″ NPT |
| 8102372012 | DD110+ | DD110+ | 233 CFM / Without EWD / 1.5″ NPT |
| 8102372212 | DD+110+ inPASS | DD+110+ inPASS | 233 CFM / With EWD / 1.5″ NPT |
| 8102372014 | DD145+ | DD145+ | 307 CFM / Without EWD / 1.5″ NPT |
| 8102372214 | DD+145+ inPASS | DD+145+ inPASS | 307 CFM / With EWD / 1.5″ NPT |
| 8102372016 | DD180+ | DD180+ | 381 CFM / Without EWD / 1.5″ NPT |
| 8102372216 | DD+180+ inPASS | DD+180+ inPASS | 381 CFM / With EWD / 1.5″ NPT |
| 8102372018 | DD240+ | DD240+ | 509 CFM / Without EWD / 2″ NPT |
| 8102372218 | DD+240+ inPASS | DD+240+ inPASS | 509 CFM / With EWD / 2″ NPT |
| 8102372020 | DD300+ 2″ | DD300+ 2″ | 636 CFM / Without EWD / 2.0″ NPT |
| 8102372220 | DD+300+ inPASS 2″ | DD+300+ inPASS 2″ | 636 CFM / With EWD / 2″ NPT |
| 8102372222 | DD+300+ inPASS 2.5″ | DD+300+ inPASS 2.5″ | 636 CFM / With EWD / 2.5″ NPT |








