PH S Extruded Profile Heatless Adsorption Dryer By Pneumatech
Available Variants & SKUs
All variants and part numbers for this product are listed below for easy reference and ordering.
| SKU | Description |
|---|---|
| 8102339101 | .5″ NPT / -40°F DP / 53 CFM |
| 8102339515 | .5″ NPT / -5°F DP / 53 CFM |
| 8102339119 | .5″ NPT / -40°F DP / 74 CFM |
| 8102339556 | .5″ NPT / -5°F DP / 74 CFM |
| 8102339192 | .5″ NPT / -40°F DP / 95 CFM |
| 8102339564 | .5″ NPT / -5°F DP / 95 CFM |
| 8102339127 | 1″ NPT / -40°F DP / 117 CFM |
| 8102339549 | 1″ NPT / -5°F DP / 117 CFM |
| 8102339168 | 1″ NPT / -40°F DP / 191 CFM |
| 8102339580 | 1″ NPT / -5°F DP / 191 CFM |
| 8102339184 | 1.5″ NPT / -40°F DP / 233 CFM |
| 8102339606 | 1.5″ NPT / -5°F DP / 233 CFM |
| 8102339143 | 1.5″ NPT / -40°F DP / 275 CFM |
| 8102339663 | 1.5″ NPT / -5°F DP / 275 CFM |
| 8102339135 | 1.5″ NPT / -40°F DP / 350 CFM |
| 8102339630 | 1.5″ NPT / -5°F DP / 350 CFM |
| 8102339150 | 1.5″ NPT / -40°F DP / 413 CFM |
| 8102339614 | 1.5″ NPT / -5°F DP / 413 CFM |
| 8102339200 | 1.5″ NPT / -40°F DP / 551 CFM |
| 8102339648 | 1.5″ NPT / -5°F DP / 551 CFM |


